# rtl_433 decoders sharing the 0xAA/0x2DD4 framing

| pulse width (us) | decoder | source |
|---|---|---|
| 26 | Klimalogg, | `./klimalogg.c` |
| 56 | Ambient Weather WH31E Thermo-Hygrometer Sensor, EcoWitt WH40/WN20 rain gauge, WS68 weather station, | `./ambientweather_wh31e.c` |
| 56 | Ambient Weather WH31L (FineOffset WH57) Lightning-Strike sensor, | `./fineoffset_wh31l.c` |
| 58 | Fine Offset Electronics WH45 air quality sensor, | `./fineoffset_wh45.c` |
| 58 | Fine Offset Electronics WH46 air quality sensor, | `./fineoffset_wh46.c` |
| 58 | Fine Offset Electronics WS80 weather station, | `./fineoffset_ws80.c` |
| 58 | Fine Offset Electronics WS85 weather station, | `./fineoffset_ws85.c` |
| 58 | Fine Offset Electronics WS90 weather station, | `./fineoffset_ws90.c` |
| 58 | LaCrosse WS6868 TX232TH-LCD temperature/humidity sensor, | `./lacrosse_ws6868.c` |
| 61 | TFA Dostmann 30.390X T/H sensors series, | `./tfa_30_390x.c` |
| 100 | Inkbird ITH-20R temperature humidity sensor, | `./inkbird_ith20r.c` |
| 102 | ThermoPro Meat Thermometers, TP828B 2 probes with Temp, BBQ Target LO and HI, | `./thermopro_tp82xb.c` |
| 104 | LaCrosse Technology View LTV-R1, LTV-R3 Rainfall Gauge, LTV-W1/W2 Wind Sensor, | `./lacrosse_r1.c` |
| 104 | LaCrosse Technology View LTV-TH Thermo/Hygro Sensor, | `./lacrosse_th3.c` |
| 104 | LaCrosse Technology View LTV-WR1 Multi Sensor, | `./lacrosse_wr1.c` |
| 104 | ThermoPro TempSpike XR TP862b / TP863b Wireless Dual-Probe Meat Thermometer, | `./thermopro_tp86xb.c` |
| 105 | TFA Marbella Pool Thermometer, | `./tfa_marbella.c` |
| 105 | ThermoPro TP211B Thermometer, | `./thermopro_tp211b.c` |
| 105 | ThermoPro TP28b Super Long Range Wireless Meat Thermometer for Smoker BBQ Grill, | `./thermopro_tp28b.c` |
| 107 | LaCrosse Technology View LTV-WSDTH01 Breeze Pro Wind Sensor, | `./lacrosse_breezepro.c` |
| 107 | Maverick XR-50 BBQ Sensor, | `./maverick_xr50.c` |
| 108 | ThermoPro TX-7B Outdoor Thermometer Hygrometer, | `./thermopro_tx7b.c` |
| 116 | LaCrosse TX31U-IT, The Weather Channel WS-1910TWC-IT, | `./lacrosse_tx31u.c` |
| 116 | LaCrosse Technology TX22U-IT, | `./lacrosse_tx22uit.c` |
| 124 | Bresser Weather Center 5-in-1, | `./bresser_5in1.c` |
| 124 | Bresser Weather Center 6-in-1, 7-in-1 indoor, soil, new 5-in-1, 3-in-1 wind gauge, Froggit WH6000, Ventus C8488A, | `./bresser_6in1.c` |
| 124 | Bresser Weather Center 7-in-1, Air Quality PM2.5/PM10 7009970, CO2 7009977, HCHO/VOC 7009978 sensors, | `./bresser_7in1.c` |
| 124 | Bresser lightning, | `./bresser_lightning.c` |
| 124 | Bresser water leakage, | `./bresser_leakage.c` |
| 200 | Eco-Eye solar PV/grid current monitor, | `./ecoeye.c` |
| 250 | EcoDHOME Smart Socket and MCEE Solar monitor, | `./ecodhome.c` |
| 500 | Watchman Sonic Advanced / Plus, Tekelek, | `./oil_watchman_advanced.c` |

All of these are Silicon Labs Si4x3x-based consumer sensors, mostly weather.
Our signal measures 43.5 us/symbol, which matches none of them.
